Juvenile Court Statistics Databook

 
  Download the tab delimited file Download data Printer friendly version Printer-friendly 
Demographics


 
Case
Characteristics





Display data as
 

Demographic characteristics of cases handled by juvenile courts

YearTotal 12 & under13 to 151617 & overMaleFemaleWhiteMinorityBlackAmerican IndianAsian/NHPI
1985 1,149,700 132,900560,200257,300199,400927,600222,100841,700308,000282,90016,0009,100
1986 1,216,700 128,400581,000286,600220,800981,100235,600881,100335,700307,30018,00010,400
1987 1,212,800 135,100558,900289,700229,100975,700237,100865,000347,800317,30018,80011,700
1988 1,216,700 139,700561,600275,100240,400982,300234,400843,200373,500343,00018,10012,400
1989 1,246,800 150,500592,400275,800228,1001,007,100239,600858,700388,100354,90019,60013,600
1990 1,335,500 157,600644,500294,000239,4001,077,900257,600905,900429,700394,00020,60015,100
1991 1,442,500 172,500703,100313,500253,5001,165,000277,600968,200474,300431,30024,30018,700
1992 1,518,300 178,600746,000324,300269,3001,220,900297,4001,022,900495,300450,20027,80017,200
1993 1,536,700 168,200766,600336,200265,8001,218,400318,4001,030,000506,800462,40027,00017,400
1994 1,684,300 179,700842,900372,400289,4001,322,600361,8001,127,400556,900506,00030,30020,600
1995 1,784,300 188,000888,100398,800309,4001,385,700398,6001,203,800580,500530,10027,00023,300
1996 1,825,400 182,800893,700423,800325,1001,407,600417,7001,239,200586,200533,40028,70024,100
1997 1,847,100 186,300889,800432,600338,4001,411,300435,7001,261,200585,900533,60028,60023,700
1998 1,773,200 178,900842,900411,200340,3001,343,300429,9001,222,800550,500498,20029,60022,700
1999 1,689,900 174,200801,400394,100320,2001,276,700413,1001,163,500526,300477,70026,70021,900
2000 1,664,800 174,800786,800382,000321,2001,245,400419,4001,149,100515,700467,50025,40022,800
2001 1,649,500 174,200779,100383,300312,9001,223,500426,0001,133,100516,400469,10024,70022,700
2002 1,645,000 166,200775,600382,100321,2001,210,400434,6001,119,100525,900476,30026,40023,200
2003 1,643,100 158,800779,500377,600327,2001,207,100436,0001,099,000544,100494,40025,60024,000
2004 1,660,700 151,500797,400383,500328,2001,208,200452,5001,096,500564,200513,80026,10024,200
Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2007). "Juvenile Court Statistics Databook." Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/jcsdb/