Juvenile Court Statistics Databook

 
  Download the tab delimited file Download data Printer friendly version Printer-friendly 
Case Characteristic

Characteristics of delinquency cases handled by juvenile courts

   
                    Percent of cases handled by juvenile courts                    
Year Number
of cases
Female Under 16 White Black American
Indian
Asian/NHPI

1985 1,149,700 19 % 60 % 73 % 25 % 1 % 1 %
1986 1,216,700 19   58   72   25   1   1  
1987 1,212,800 20   57   71   26   2   1  
1988 1,216,700 19   58   69   28   1   1  
1989 1,246,800 19   60   69   28   2   1  
1990 1,335,500 19   60   68   29   2   1  
1991 1,442,500 19   61   67   30   2   1  
1992 1,518,300 20   61   67   30   2   1  
1993 1,536,700 21   61   67   30   2   1  
1994 1,684,300 21   61   67   30   2   1  
1995 1,784,300 22   60   67   30   2   1  
1996 1,825,400 23   59   68   29   2   1  
1997 1,847,100 24   58   68   29   2   1  
1998 1,773,200 24   58   69   28   2   1  
1999 1,689,900 24   58   69   28   2   1  
2000 1,664,800 25   58   69   28   2   1  
2001 1,649,500 26   58   69   28   1   1  
2002 1,645,000 26   57   68   29   2   1  
2003 1,643,100 27   57   67   30   2   1  
2004 1,660,700 27   57   66   31   2   1  

Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2007). "Juvenile Court Statistics Databook." Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/jcsdb/